PSI ↔ Bar ↔ kPa
Working with imported draft equipment or international keg systems? This PSI to Bar converter handles instant two-way conversion between PSI, Bar, and kPa — the three pressure units used in draft beer systems worldwide.
Live Pressure Converter — type in any field
Pounds per Square Inch
Bar
Kilopascals
Draft Beer Pressure Reference
| Application | PSI | Bar | kPa |
|---|---|---|---|
| Low-pressure lager serving | 10 | 0.69 | 68.9 |
| Standard ale / IPA serving | 12 | 0.83 | 82.7 |
| High-carbonation beer | 14 | 0.97 | 96.5 |
| Nitro / stout serving | 25 | 1.72 | 172.4 |
| Long draw system | 30 | 2.07 | 206.8 |
| Cold brew nitrogen | 40 | 2.76 | 275.8 |
| CO2 tank (full, room temp) | 800 | 55.16 | 5,516 |
| CO2 tank (nearly empty) | 200 | 13.79 | 1,379 |
