Keg Size Converter
Need to convert between keg sizes and units? This keg size converter handles all standard formats — from half barrels to sixtel kegs — and converts to gallons, liters, pints, fluid ounces, and 12 oz or 16 oz servings.
Unit Converter
—
US Gallons
—
Liters
—
Fluid Ounces
—
Pints (16 oz)
—
12 oz Servings
—
US Barrels (BBL)
Standard Keg Size Reference
| Keg Name | US Gallons | Liters | Fluid Oz | 16oz Pints | 12oz Servings | Full Weight |
|---|---|---|---|---|---|---|
| Half Barrel (1/2 BBL) | 15.5 | 58.67 | 1,984 | 124 | 165 | ~160 lbs |
| Pony Keg (1/4 BBL) | 7.75 | 29.34 | 992 | 62 | 82 | ~87 lbs |
| Sixtel (1/6 BBL) | 5.16 | 19.53 | 661 | 41 | 55 | ~58 lbs |
| 50L European | 13.2 | 50.0 | 1,690 | 106 | 141 | ~137 lbs |
| 30L European | 7.9 | 30.0 | 1,014 | 63 | 84 | ~82 lbs |
| Cornelius / 5 Gal | 5.0 | 18.93 | 640 | 40 | 53 | ~55 lbs |
| Firkin (Cask) | 10.8 | 40.91 | 1,382 | 86 | 115 | ~110 lbs |
| Pin (Cask) | 5.4 | 20.46 | 691 | 43 | 57 | ~58 lbs |
